Please use this identifier to cite or link to this item:
https://r.donnu.edu.ua/handle/123456789/1382
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rusakov, V.F. | - |
dc.contributor.author | Kuchuk, O.I. | - |
dc.contributor.author | Abaloszewa, I. | - |
dc.contributor.author | Chumak, O.M. | - |
dc.contributor.author | Chabanenko, V.V. | - |
dc.contributor.author | Abaloszew, A. | - |
dc.contributor.author | Nabiałek, A. | - |
dc.contributor.author | Puz´niak, A. | - |
dc.date.accessioned | 2021-01-26T09:18:32Z | - |
dc.date.available | 2021-01-26T09:18:32Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://r.donnu.edu.ua/handle/123456789/1382 | - |
dc.language.iso | en | en_US |
dc.title | Magneto-optical visualization of the mechano- thermal effect on the pinning structure in the NbTi | en_US |
dc.type | Book | en_US |
Appears in Collections: | Бібліографічні матеріали |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11_PDF_XIX Krajowa Konferencja Nadprzewodnictwa.pdf | 554,12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.