Please use this identifier to cite or link to this item:
https://r.donnu.edu.ua/handle/123456789/1657
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mitiushkina, Khrystyna | - |
dc.contributor.author | Atamanchuk, Zarina | - |
dc.contributor.author | Makohin, Zoryana | - |
dc.date.accessioned | 2021-06-30T06:59:04Z | - |
dc.date.available | 2021-06-30T06:59:04Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 2345-0355 | - |
dc.identifier.uri | https://r.donnu.edu.ua/handle/123456789/1657 | - |
dc.description.abstract | During the last 50 years, many countries have struggled the middle income trap. The purpose of article is the analysis of tourism as factor in the state’s recovery from “the middle-income trap”. The economic development of Thailand, Turkey and Mexico, which are stuck in the trap and where the tourism sector occupies significant positions in GDP growth, is analyzed. Using the least-squares method (2SLS), іt has been empirically confirmed that tourism development in Turkey can drive the economy out of “the trap”, while in Thailand and Mexico, the manufacturing sector plays a significant role in economic growth, despite significant tourism revenues. | en_US |
dc.language.iso | en | en_US |
dc.subject | GDP | en_US |
dc.subject | Investment | en_US |
dc.subject | Output | en_US |
dc.subject | Tourism | en_US |
dc.subject | “trap” | en_US |
dc.title | The role of tourism in escaping “the middle-income trap” | en_US |
dc.type | Book | en_US |
Appears in Collections: | Бібліографічні матеріали |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.