Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://r.donnu.edu.ua/handle/123456789/918
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Volkova, Nelia | - |
dc.contributor.author | Volkova, Valeria | - |
dc.contributor.author | Khudolii, Yuliia | - |
dc.date.accessioned | 2020-11-03T10:10:12Z | - |
dc.date.available | 2020-11-03T10:10:12Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://r.donnu.edu.ua/handle/123456789/918 | - |
dc.description.abstract | This article focuses on a number of issues concerning bank risks estimation. First, it defines the main purpose of risk management in banking. Also, it characterizes contemporary approaches to defining the essence of economic security of a bank, as well as highlighting the internal and external factors affecting it. In addition, we introduce risk structure of Ukrainian banks and investigate the dynamics of their loan portfolio. We determine the amount of arrears in client loan portfolio of Ukrainian banks, to justify their level of income and expenses. Together with analysing the credit risk of PJSC CB “PrivatBank” and proposing risk reduction measures in Ukrainian banking system. | en_US |
dc.language.iso | en | en_US |
dc.subject | risk | en_US |
dc.subject | credit risk | en_US |
dc.subject | credit activity | en_US |
dc.subject | credit debt | en_US |
dc.subject | arrears | en_US |
dc.subject | financial crisis | en_US |
dc.title | Estimating credit risks impact on economic security of a bank | en_US |
dc.type | Book chapter | en_US |
Располагается в коллекциях: | Методичні рекомендації |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
Белосток 2017 .pdf | 451,96 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.