Please use this identifier to cite or link to this item:
https://r.donnu.edu.ua/handle/123456789/1325
Title: | Development trends of the automotive market and its impact on the ecologization of Ukraine |
Authors: | Kosteniuk, Y. Kryzhanivska, I. |
Keywords: | Level of air pollution Ecologization Eco-vehicles Development of the automotive industry |
Issue Date: | 2019 |
Abstract: | The article investigated the level of air pollution by vehicles. Using mathematical modeling, the relationship between the growth trend in the number of vehicles and an increase in harmful emissions is revealed. It was revealed that the production and sale of electric vehicles have a significant impact on greening. This is due to the efficiency, environmental friendliness and ease of use of electric vehicles. However, at the moment there are problems with the presence of an extensive network of electric power stations and the complexity of their maintenance.State support to eliminate these shortcomings and the popularization of electric vehicles in Ukraine will soon make this type of transport affordable and convenient to use. In today's realities of increasing the effectiveness of the automotive industry functioning, it is possible due to the creation of a competitive automobile industry in Ukraine, expanding the assortment, developing and introducing the concept of new high-quality domestic premium cars, using world experience in the development of the automotive industry. This applies primarily to eco-vehicles to ensure domestic demand and the future realization of the export prospects. |
URI: | https://r.donnu.edu.ua/handle/123456789/1325 |
Appears in Collections: | Бібліографічні матеріали |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7354-Текст статті-14768-1-10-20191008.pdf | 239,54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.