Please use this identifier to cite or link to this item:
https://r.donnu.edu.ua/handle/123456789/1716
Title: | The Models of Matching Financial Development and Human Capital in National Economy |
Other Titles: | Presented by Academy Member Vladimer Papava |
Authors: | Laktionova, Oleksandra Koval, Viktor Savina, Nataliia Gechbaia, Badri |
Keywords: | Financial development human capital human capital development economic growth |
Issue Date: | Jan-2021 |
Publisher: | GEORGIAN NATIONAL ACADEMY OF SCIENCES |
Abstract: | Financial development and human capital are considered as key drivers in determining economic growth, especially in the age of the new economy, technical revolution with digitalization and AI implementation. Both these spheres are experienced new technologic challenges. Interdependency between human capital, financial development and economic growth can lead to positive as well as a negative vicious cycles for many countries. The present study explores the matchings between the development of human capital and financial factor based on the data of low and lower middle income countries. Our findings identified four models of these 52 countries: 1) the model of unsustainable and catch-up growth; 2) the unrealized growth model; 3) the pushing out model of human capital; 4) the model of the vicious cycle of low growth and low rates of human development improvement without adequate financial support. Most of the countries (60%) is belonging to the fourth group. These are typical representatives of a negative vicious cycle when financial constraints form a negative direct and indirect impact on economic and human potential, and vice versa. Given the significant lag of payback period of investments in human development compared to other types of capital, and, consequently, low policy initiatives for relevant investments, this situation is an extremely difficult task. The findings of our research corroborate the importance of policy impact on the efficiency of educational and health measures. Such measures should be accompanied by the development of the financial sector through widening access to capital financial services, improving financial literacy. |
URI: | https://r.donnu.edu.ua/handle/123456789/1716 |
Appears in Collections: | Бібліографічні матеріали |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
25_Laktionova_Economics стаття опубл.pdf | Article in BULLETIN OF THE GEORGIAN NATIONAL ACADEMY OF SCIENCES | 570,89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.