Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://r.donnu.edu.ua/handle/123456789/1724
Название: | Psychocorrection of Adolescents 'Anxiety by Music Therapy |
Авторы: | MATOKHNIUK, Lyudmila AVRAMENKO, Natalia KUSHNIR, Yulia SHPORTUN, Оksana SHEVCHUK, Viktoriya SHOROBURA, Inna KAPLINSKY, Vasyl OVERCHUK, Victoria KOVAL, Tetyana |
Ключевые слова: | personality adolescence psychological states music therapy treatment-and-prophylactic medicine art therapy |
Дата публикации: | 2021 |
Издательство: | BRAIN. Broad Research in Artificial Intelligence and Neuroscience. Romania |
Краткий осмотр (реферат): | Personal anxiety in adolescence is largely determined by psychological factors (personal, adaptive, motivational), and the correction of personal anxiety in adolescents is possible by combining two areas of work: reducing the effects of psychological factors on its occurrence; development of constructive forms of behavior in psychogenic situations, in conditions of increased anxiety through the use of music therapy. The aim of the study is to study the state of anxiety in adolescence after psychocorrection by music therapy. A set of methods was used to study the psychological features of anxiety in adolescents, ways to overcome and level before and after the psychocorrection program. There are a number of positive changes in the indicators of personal and motivational factors of anxiety: an increase in self-esteem and responsibility, increased self-esteem, which, in turn, led to a decrease in the difference between this indicator and the level of claims, a change in attitude realistic type, changing the distribution of affiliation motives and achieving in favor of the motive of the desire to accept and the desire to succeed, respectively. The effectiveness of the corrective effect was manifested in the change in the distribution of subjects by levels of anxiety. A high level of personal anxiety was recorded, after the implementation of the program it halved. During the study, a number of positive changes in the indicators of personal and motivational factors of anxiety were recorded. The results show, however, that psychocorrectional work with music therapy is effective in the work of a psychologist. The obtained results can be used both during the training of future psychologists, the development of a psycho-correctional program and during family counseling. |
URI (Унифицированный идентификатор ресурса): | https://r.donnu.edu.ua/handle/123456789/1724 |
ISSN: | 2068-0473 | e-ISSN: 2067-3957 |
Располагается в коллекциях: | Бібліографічні матеріали |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
Psychocorrection of Adolescents 'Anxiety by Music Therapy.pdf | Стаття в науковому журналі | 395,91 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.