Please use this identifier to cite or link to this item:
https://r.donnu.edu.ua/handle/123456789/1731
Title: | Statistical Data Analysis of Socio-Economic and Demographic Losses of Labor Resources in Ukraine |
Authors: | ZAYUKOV, IVAN OVERCHUK, VIKTORIYA BURDIAK, VIRA VELYKYI, YURII BUTYRSKA, IRYNA BUTENKO, VIRA |
Keywords: | Statistical data analysis economy demography population losses in labor resources Ukraine |
Issue Date: | 2020 |
Publisher: | University of Montenegro |
Abstract: | Regarding the fact that life, in general, and public health, in particu-lar, form the main values for the government and the individuals as well, the relevance of this study is indisputable. This article is aimed to statistical data analysis the losses in labor and life potentials of the Ukrainian population due to some negative socio-economic and demographic processes. The object of this study is represented by the demographic processes’ impact on the national economy of Ukraine. Meanwhile, the subject of the paper is related to social, economic and demographic assessment of the losses in human resources in Ukraine associated with the catastrophic cancer mor-tality. The initial hypothesis of this study was that the interdepend-encies between the losses in labor potential, considering the prema-ture mortality of Ukrainian working-aged population, and the Gross Domestic Product fluctuations were comparable with the corre-sponding relations in advanced economies. Regarding the losses in Gross Domestic Product, cancer-related issues are constantly ur-gent for both emerging and advanced economies. The problem is actualized due to the fact that cancer mortality primarily affects an economically active population, reduces the real Gross Domestic Product per capita growth rates and the quality of life. That fact is crucial for developing markets, namely Ukrainian. In this paper, the population’s demographic and economic potentials were modeled in order to estimate the losses in life and labor potentials due to the certain reduction in life expectancy and increased cancer mortality. The observed cancer-related economic losses in Ukraine actualized the macroeconomic development programs aimed to counteract the main unfavorable consequences.. |
URI: | https://r.donnu.edu.ua/handle/123456789/1731 |
Appears in Collections: | Бібліографічні матеріали |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
179-192_-_zayukov_et_al_.pdf | Стаття в науковому журналі Montenegrin Journal of Economics | 384,57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.