Please use this identifier to cite or link to this item:
                
    
    https://r.donnu.edu.ua/handle/123456789/1829| Title: | ECONOMETRIC ANALYSIS OF CHANGES IN THE SIZE OF WAGES OF THE POPULATION OF UKRAINE | 
| Other Titles: | ЕКОНОМЕТРИЧНИЙ АНАЛІЗ ЗМІН РОЗМІРУ ЗАРОБІТНОЇ ПЛАТИ НАСЕЛЕННЯ УКРАЇНИ | 
| Authors: | Potapova, N.A. | 
| Keywords: | model wages unemployment rate capital investments deposits of financial institutions econometric analysis multicollinearity elasticity | 
| Issue Date: | 2021 | 
| Publisher: | Annali d’Italia, Scientific Journal of Italy, Florence, Italy | 
| Series/Report no.: | ECONOMIC SCIENCES;VOL. 2 | 
| Abstract: | The article presents an econometric analysis of changes in wages, which provides a study of the degree of impact of the unemployment rate, capital investment and deposits of financial institutions. It is proved that these indicators form more than 95% of the impact on the level of wages, the most important is the indicator of capital investment; multicollinearity in the model is absent. The elasticity of the wage factor in relation to the selected factors is investigated. The level of elasticity is in the range from 1% to 4%. The factor of bank deposits corre-sponds to the highest level of elasticity. | 
| Description: | Article in Annali d’Italia (Italy’s scientific journal) is a peer-reviewed European journal covering top themes and problems in various fields of science | 
| URI: | https://r.donnu.edu.ua/handle/123456789/1829 | 
| ISSN: | ISSN 3572-2436 | 
| Appears in Collections: | Бібліографічні матеріали | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Econometric analysis of changes in the size of wages of the population of Ukraine.pdf | 1,18 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

