Please use this identifier to cite or link to this item:
https://r.donnu.edu.ua/handle/123456789/2551
Title: | Growth Parameters of Herbaceous Plants on Phosphogypsum Dumps with Using Soil Coverings Based on Sewage Sludge |
Authors: | Prysedskyi, Yuriy Mashtaler, Oleksandra |
Keywords: | phosphogypsum sewage sludge cover substrate herbaceous plants |
Issue Date: | 2021 |
Publisher: | Lublin, POLAND: Lublin University of Technology |
Series/Report no.: | Journal of Ecological Engineering;2021, 22(4), 20–26 |
Abstract: | The phosphogypsum dumps are one of the most toxic solid wastes of phosphoric acid, phosphate and phosphorus fertilizers manufacturing enterprises. In the article the possibility of remodeling of phosphogypsum dumps with using the Poaceae family herbaceous plants seeding was considered. On the basis of determination of growth parameters as well as sulfur and fluorine ions accumulation in the plants, the expediency of the dumps surface covering with a ground-covering mixture consisting of sand and sediment of wastewater in the amount of 10% or 20% by weight is established. In the dumps Bromus inermis Leyss., Dactylis glomerata L., Elytrigia pseudocaesia (Pacz.) Procud., Festuca arundinacea L. and Festuca altissima L. are the most suitable plants for cultivation. |
Description: | Стаття у науковому виданні Journal of Ecological Engineering 2021, 22(4), 20–26 |
URI: | https://r.donnu.edu.ua/handle/123456789/2551 |
Appears in Collections: | Методичні рекомендації |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Приседський9.pdf | Стаття у науковому виданні Journal of Ecological Engineering 2021, 22(4), 20–26 | 3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.