Please use this identifier to cite or link to this item:
https://r.donnu.edu.ua/handle/123456789/877
Title: | nnovative employment in the structure of the modern labor market |
Authors: | Шаульська, Л.В. Якимова, Н.С. Krymova, Mariia |
Keywords: | Transformation of employment Innovation employment Innovative types and forms The algorithm determining factors and characteristics System of indicators Forecasting Monitoring |
Issue Date: | 2020 |
Abstract: | The article explores the specificites and common features of development of modern labor markets of Ukraine and Poland and determines that the expansion of the innovative type of employment is a productive solution of typical problems. The theoretical and methodological approach to identification of features, scales and intensity of the expansion of innovative forms of employment, which includes: systematization of criteria of attribution to innovative employment; a comprehensive system of innovative employment indicators; grouping of factors of priority influence on the nature of employment and expansion of employment of the innovative type; analysis of the current situation on the labor market and forecasting of transformational shifts for timely identification of innovative forms of employment with the aim of scaling and sufficient regulation, is substantiated. In modern conditions of development of national economies there is an obvious tendency of gradual decrease of the employment rate of the population in the production and services sectors, instead of the significant increase of the employment level in the knowledge sector. |
URI: | https://r.donnu.edu.ua/handle/123456789/877 |
Appears in Collections: | Бібліографічні матеріали |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Шаульська_стаття 3.pdf | 346,42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.